Infrastructure Security
Architecture Overview
Karpous infrastructure is designed with zero-trust principles and defense in depth. Every layer assumes the previous layer may be compromised.
Server Security
Operating System Hardening
| Measure | Implementation |
|---|---|
| OS | Latest Ubuntu LTS with security patches |
| Kernel | Hardened with grsecurity options |
| Services | Minimal - only essential services enabled |
| Users | No root SSH, key-based auth only |
| Firewall | UFW with default deny policy |
Network Zones
Firewall Rules
| Source | Destination | Port | Action |
|---|---|---|---|
| Internet | Load Balancer | 443 | Allow |
| Load Balancer | App Servers | 8080 | Allow |
| App Servers | Database | 5432 | Allow |
| App Servers | Redis | 6379 | Allow |
| * | * | * | Deny |
Database Security
Encryption
At Rest
- Algorithm: AES-256-GCM
- Key Management: AWS KMS / HashiCorp Vault
- Rotation: Automatic key rotation every 90 days
In Transit
- Protocol: TLS 1.3 minimum
- Certificates: Auto-renewed via Let's Encrypt / AWS ACM
- Cipher Suites: Modern, secure suites only
Access Control
| Access Type | Method |
|---|---|
| Application | Connection string from secret manager |
| Admin | Bastion host + MFA + audit logging |
| Backup | Automated, encrypted, separate credentials |
| Analytics | Read replica, separate credentials |
Backup Strategy
| Backup Type | Frequency | Retention | Location |
|---|---|---|---|
| Full Backup | Daily | 30 days | Encrypted S3 |
| Point-in-Time | Continuous | 7 days | Transaction logs |
| Cross-Region | Daily | 14 days | Secondary region |
API Security
Authentication Flow
JWT Token Structure
{
"header": {
"alg": "RS256",
"typ": "JWT"
},
"payload": {
"sub": "user_id",
"iat": 1234567890,
"exp": 1234568790,
"iss": "karpous.com",
"aud": "karpous-api",
"scope": ["read", "write"],
"device_id": "fingerprint_hash"
}
}
Rate Limiting Strategy
Request Validation
| Check | Implementation |
|---|---|
| Schema Validation | JSON Schema validation on all inputs |
| Type Checking | Strict type enforcement |
| Size Limits | Max request body: 1MB |
| SQL Injection | Parameterized queries only |
| XSS | Content sanitization, CSP headers |
| CSRF | Token-based protection |
Secret Management
Secret Hierarchy
Rotation Policy
| Secret Type | Rotation Frequency | Method |
|---|---|---|
| Database Credentials | 30 days | Automatic |
| API Keys | 90 days | Manual with notification |
| JWT Signing Keys | 180 days | Rolling deployment |
| Encryption Keys | 365 days | KMS managed |
DDoS Protection
Cloudflare Configuration
| Feature | Setting |
|---|---|
| DDoS Protection | Enterprise tier |
| WAF | OWASP Core Rule Set |
| Bot Management | Challenge suspicious traffic |
| Rate Limiting | Tiered by endpoint |
| SSL/TLS | TLS 1.3, strict mode |
Attack Mitigation
Logging & Monitoring
Log Pipeline
Monitored Metrics
| Category | Metrics | Alert Threshold |
|---|---|---|
| API | Response time, error rate | Over 500ms, Over 1% |
| Database | Query time, connections | Over 100ms, Over 80% |
| Security | Failed logins, unusual IPs | Over 10/min, geofence |
| Blockchain | Transaction failures | Any failure |
| Infrastructure | CPU, memory, disk | Over 80% usage |
Alert Escalation
Compliance
Data Protection
| Requirement | Implementation |
|---|---|
| GDPR | Data minimization, right to deletion |
| Data Residency | Regional data storage options |
| Audit Logging | Immutable audit trail |
| Access Logs | 90-day retention |
Security Standards
| Standard | Status |
|---|---|
| SOC 2 Type II | In Progress |
| ISO 27001 | Planned |
| PCI DSS | Not applicable (no card data) |
Disaster Recovery
Recovery Objectives
| Metric | Target |
|---|---|
| RTO (Recovery Time Objective) | 4 hours |
| RPO (Recovery Point Objective) | 1 hour |
Failover Strategy
Backup Verification
- Daily: Automated backup integrity check
- Weekly: Restore test to isolated environment
- Monthly: Full DR simulation